Home >
About Us >
Organisation Chart >
Science
Science
Name | ||
---|---|---|
Mr | Chew Sin Yong Jason | HOD Science |
Mrs | Foo Kar Hiang | HOD Character & Citizenship Education (CCE) |
Ms | Poh Bee Kuan Joey | ST Character & Citizenship Education (CCE) |
Mrs | Sharon Tan Shi Hui | Asst. YH Sec 3 |
Mrs | Tan Lay Ching Jean | SH Biology |
Mrs | Lim Wan Lin | SH Talent Development |
Ms | Keira Htay | Ag SH Teaching and Learning with Technology |
Mrs | Kok Lin Jin | LH Lower Secondary Science |
Mr | Chan Kwong Yew | |
Ms | Li Peishan Katherine | |
Ms | Tan Sui Joo Magdalene | |
Ms | Norhayati Bte Maziland | |
Mrs | Teo Sook Lee | |
Mr | Wong Hong Jin Eugene | |
Mr | Sim Choong Hua Adrian | |
Mr | Lawrence Tan Chay Leong | |
Mrs | Calyn Wee Kah Lim | |
Mrs | Vidyavathi Pillai | |
Mr | Ng Song Foo | |
Ms | Ang Wen Ting | |
Mdm | Nawirah Binte Sharrif | Laboratory Technician |
Mr | Lee Kee Heng | Laboratory Technician |
Mdm | Pushpalatha | Laboratory Attendant |
Mdm | Suntharambal | Laboratory Attendant |
*HOD - Head of Department
YH - Year Head
SH - Subject Head
ST - Senior Teacher
LH - Level Head